<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand Online Profits</title>
	<atom:link href="http://grandonlineprofits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://grandonlineprofits.com</link>
	<description>Watch my progress towards $10000 monthly online income</description>
	<lastBuildDate>Sat, 14 Apr 2012 09:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Income Stats &#8211; March 2012</title>
		<link>http://grandonlineprofits.com/income-stats-march-2012/</link>
		<comments>http://grandonlineprofits.com/income-stats-march-2012/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 21:19:29 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[Monthly Incomes Report]]></category>

		<guid isPermaLink="false">http://grandonlineprofits.com/?p=769</guid>
		<description><![CDATA[Oh boy &#8211; another month is over.. I&#8217;ll be straight now &#8211; thanks to google, my income dropped a bit and: March 2012 &#8211; $7208,33 One of my lastest posts was about blog networks. I&#8217;ve showed some real numbers of how a typical blog looks like in each network. Thousands of posts indexed, even more [...]]]></description>
		<wfw:commentRss>http://grandonlineprofits.com/income-stats-march-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Income Stats &#8211; January and February 2012</title>
		<link>http://grandonlineprofits.com/income-stats-january-february-2012/</link>
		<comments>http://grandonlineprofits.com/income-stats-january-february-2012/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 21:43:27 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[Monthly Incomes Report]]></category>

		<guid isPermaLink="false">http://grandonlineprofits.com/?p=762</guid>
		<description><![CDATA[Is anyone still missing me? ) It&#8217;s been a while and I never posted my monthly report posts with such a delay. I&#8217;ve finally managed to get out to a vacation, which was aso much needed for both me and my mom, who wasn&#8217;t on any vacations for over 10 years. For about a month, [...]]]></description>
		<wfw:commentRss>http://grandonlineprofits.com/income-stats-january-february-2012/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Blog Network Submissions Are Not Boosting Your Rankings? Here&#8217;s Why&#8230;</title>
		<link>http://grandonlineprofits.com/blog-network-submissions-are-not-boosting-your-rankings-heres-why/</link>
		<comments>http://grandonlineprofits.com/blog-network-submissions-are-not-boosting-your-rankings-heres-why/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:34:17 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://grandonlineprofits.com/?p=752</guid>
		<description><![CDATA[Blog networks has became the 1-stop SEO solution for many marketers relying on high rankings and organic traffic. It&#8217;s the only low cost and in many cases almost automated method of getting the required IP diversity and in-context linking from high PR domains which is considered as a real ranks booster as compared to links [...]]]></description>
		<wfw:commentRss>http://grandonlineprofits.com/blog-network-submissions-are-not-boosting-your-rankings-heres-why/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Income Stats &#8211; December 2011</title>
		<link>http://grandonlineprofits.com/income-stats-december-2011/</link>
		<comments>http://grandonlineprofits.com/income-stats-december-2011/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 10:04:42 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[Monthly Incomes Report]]></category>

		<guid isPermaLink="false">http://grandonlineprofits.com/?p=747</guid>
		<description><![CDATA[Looks like I&#8217;ve been neglecting blogging these days, after so much hard work the energy levels exhaust and you need time to make full recovery. In the last months of 2011 I kind of lost my bearings and this resulted in the effectiveness of online activity. Yes, in order to grow the income, we need [...]]]></description>
		<wfw:commentRss>http://grandonlineprofits.com/income-stats-december-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Income Stats &#8211; November 2011</title>
		<link>http://grandonlineprofits.com/income-stats-november-2011/</link>
		<comments>http://grandonlineprofits.com/income-stats-november-2011/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:28:33 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[Monthly Incomes Report]]></category>

		<guid isPermaLink="false">http://grandonlineprofits.com/?p=740</guid>
		<description><![CDATA[The income in November is in the decline after the October&#8217;s peak. It looks like October was also a peak of my performance as nowadays I&#8217;m not doing a lot of work myself. Partly due to some offline matters, partly due to health issues, but now I tend to concentrate on less sites. November 2011 [...]]]></description>
		<wfw:commentRss>http://grandonlineprofits.com/income-stats-november-2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Income Stats &#8211; October 2011</title>
		<link>http://grandonlineprofits.com/income-stats-october-2011/</link>
		<comments>http://grandonlineprofits.com/income-stats-october-2011/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:31:59 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[Monthly Incomes Report]]></category>

		<guid isPermaLink="false">http://grandonlineprofits.com/?p=731</guid>
		<description><![CDATA[I can&#8217;t believe another month has passed so fast &#8211; I wish our goals would be achieved as fast, so that we could enjoy the life a bit and reap the awards. October was a pretty hard month for me, as I mentioned in comments &#8211; I had to significantly reduce the workload due to [...]]]></description>
		<wfw:commentRss>http://grandonlineprofits.com/income-stats-october-2011/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Income Stats &#8211; September 2011</title>
		<link>http://grandonlineprofits.com/income-stats-september-2011/</link>
		<comments>http://grandonlineprofits.com/income-stats-september-2011/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 00:22:46 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[Monthly Incomes Report]]></category>

		<guid isPermaLink="false">http://grandonlineprofits.com/?p=717</guid>
		<description><![CDATA[September earnings made my day! With a quick burst in sales in first days of September, the income went down a lot &#8211; I even calculated the gross earnings on Sept 20 and found that I haven&#8217;t made even $3000! That supposed to be a huge drop &#8211; after all, despite the &#8220;slow&#8221; August my [...]]]></description>
		<wfw:commentRss>http://grandonlineprofits.com/income-stats-september-2011/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Creating Bulk Unique Variations Of The Resource Boxes For Your Article Marketing Campaigns</title>
		<link>http://grandonlineprofits.com/creating-bulk-unique-variations-of-the-resource-boxes-for-your-article-marketing-campaigns/</link>
		<comments>http://grandonlineprofits.com/creating-bulk-unique-variations-of-the-resource-boxes-for-your-article-marketing-campaigns/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:41:15 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[SEO Advice]]></category>

		<guid isPermaLink="false">http://grandonlineprofits.com/?p=700</guid>
		<description><![CDATA[Hello readers! In this post I wanted to share a pretty great technique that I use for all my article marketing campaigns and related submissions. The benefit of this method is that it allows you to save a tons of time and make sure all your site pages receive their backlink juice. For this purpose, [...]]]></description>
		<wfw:commentRss>http://grandonlineprofits.com/creating-bulk-unique-variations-of-the-resource-boxes-for-your-article-marketing-campaigns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Income Stats &#8211; August 2011</title>
		<link>http://grandonlineprofits.com/income-stats-august-2011/</link>
		<comments>http://grandonlineprofits.com/income-stats-august-2011/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 15:03:24 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[Monthly Incomes Report]]></category>

		<guid isPermaLink="false">http://grandonlineprofits.com/?p=690</guid>
		<description><![CDATA[August is the month when everything seemed to slow down really. Adsense traffic and CTR, sales volumes, overall traffic to sites&#8230; And to be frank I expected August to be my worst month of 2011, as the &#8220;dead&#8221; period was so long&#8230; But during the last days of the months things started to pick up [...]]]></description>
		<wfw:commentRss>http://grandonlineprofits.com/income-stats-august-2011/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Income Stats &#8211; July 2011</title>
		<link>http://grandonlineprofits.com/income-stats-july-2011/</link>
		<comments>http://grandonlineprofits.com/income-stats-july-2011/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:56:28 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[Monthly Incomes Report]]></category>

		<guid isPermaLink="false">http://grandonlineprofits.com/?p=685</guid>
		<description><![CDATA[Please don&#8217;t tell me another month is behind&#8230;) Yes July was a very slow month, especially in the beginning. Despite having several sites back to top 3 after the recent google&#8217;s update, I&#8217;ve seen much lower conversion rates as well as traffic decrease in the weight loss related niches. But &#8211; sticking to my diversification [...]]]></description>
		<wfw:commentRss>http://grandonlineprofits.com/income-stats-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

