<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand Online Profits &#187; Grand</title>
	<atom:link href="http://grandonlineprofits.com/myauthor/Grand/feed/" rel="self" type="application/rss+xml" />
	<link>http://grandonlineprofits.com</link>
	<description>Watch my progress towards 10000$ in monthly affiliate income and learn from my affiliate marketing failures and successes on the way</description>
	<lastBuildDate>Sat, 04 Sep 2010 07:53:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Income Stats &#8211; August 2010</title>
		<link>http://grandonlineprofits.com/income-stats-august-2010/</link>
		<comments>http://grandonlineprofits.com/income-stats-august-2010/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:53:52 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[Monthly Incomes Report]]></category>

		<guid isPermaLink="false">http://grandonlineprofits.com/?p=501</guid>
		<description><![CDATA[Hi! This time I&#8217;m a bit slow to update the incomes, there are several reasons to this. Anyway, being quiet here means that my workload has increased a lot, due to recent SEO stuff that I&#8217;m doing. I&#8217;ve launched several new sites, and more to go soon. I also did a lot of planning, and [...]]]></description>
		<wfw:commentRss>http://grandonlineprofits.com/income-stats-august-2010/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>PPV Campaigns Walkthrough</title>
		<link>http://grandonlineprofits.com/ppv-campaigns-walkthrough/</link>
		<comments>http://grandonlineprofits.com/ppv-campaigns-walkthrough/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:41:30 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[PPV]]></category>

		<guid isPermaLink="false">http://grandonlineprofits.com/?p=480</guid>
		<description><![CDATA[08.08.10 Today I was sitting and learning new SEO stuff, and decided to take a step aside and switch my mind. In this month I planned to spend over 500$ running CPA offers with PPV traffic. This amount of money came from my June paid traffic experiments, and I decided to use this income for [...]]]></description>
		<wfw:commentRss>http://grandonlineprofits.com/ppv-campaigns-walkthrough/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seeing Consistent Daily Income From SEO</title>
		<link>http://grandonlineprofits.com/seeing-consistent-daily-income-from-seo/</link>
		<comments>http://grandonlineprofits.com/seeing-consistent-daily-income-from-seo/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:22:23 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://grandonlineprofits.com/?p=495</guid>
		<description><![CDATA[Hi mates! I&#8217;ve just decied to give a quick update about my progress. These days I&#8217;m working on several areas, including consistent link building and new sites creation. I&#8217;ve been pretty upset to see the major drop in rankings ofone of my main money making sites. Due to this fact, I cannot repeat the previous [...]]]></description>
		<wfw:commentRss>http://grandonlineprofits.com/seeing-consistent-daily-income-from-seo/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Quick Update And Small SEO Tip That Makes Difference</title>
		<link>http://grandonlineprofits.com/quick-update-seo-tip/</link>
		<comments>http://grandonlineprofits.com/quick-update-seo-tip/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:20:40 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[SEO Advice]]></category>

		<guid isPermaLink="false">http://grandonlineprofits.com/?p=484</guid>
		<description><![CDATA[This month seems to start with the same slowdown as the July, sales are coming in bunches or sometimes I see no sales at all during several days (I mean separate affiliate programs, not overall sales). As I&#8217;m having several sites now with different affiliate programs, this diversification makes my daily income pretty consistent- averaging [...]]]></description>
		<wfw:commentRss>http://grandonlineprofits.com/quick-update-seo-tip/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Income Stats &#8211; July 2010</title>
		<link>http://grandonlineprofits.com/income-stats-july-2010/</link>
		<comments>http://grandonlineprofits.com/income-stats-july-2010/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 12:06:41 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[Monthly Incomes Report]]></category>

		<guid isPermaLink="false">http://grandonlineprofits.com/?p=466</guid>
		<description><![CDATA[July started as a pretty slow month &#8211; vacations, heat etc, and during the first 2 weeks I didn&#8217;t do much work, except for learning new stuff and finding new SEO strategies.I didn&#8217;t expect the boost in the recent week, but anyway, it&#8217;s great. Unfortunately, my 500$ days are not consistent, these are just lucky [...]]]></description>
		<wfw:commentRss>http://grandonlineprofits.com/income-stats-july-2010/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>500$+ In 1 Day &#8211; Pure SEO</title>
		<link>http://grandonlineprofits.com/500-in-1-day-pure-seo/</link>
		<comments>http://grandonlineprofits.com/500-in-1-day-pure-seo/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 04:23:18 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.grandonlineprofits.com/?p=454</guid>
		<description><![CDATA[Hi mates! Yeah while my gmail keeps being bombarded with a new hot launch (Affilojetpack I believe), I keep working on my current SEO projects and studying a lot of new stuff. In the last several days I saw some dramatic increase in buying activity, but I didn&#8217;t pay attemtion to HOW MUCH I&#8217;M MAKING [...]]]></description>
		<wfw:commentRss>http://grandonlineprofits.com/500-in-1-day-pure-seo/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Position #14 To Position #1 In 1 Day &#8211; Quick How-To</title>
		<link>http://grandonlineprofits.com/position-14-to-position-1-in-1-day-quick-how-to/</link>
		<comments>http://grandonlineprofits.com/position-14-to-position-1-in-1-day-quick-how-to/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 16:36:57 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[SEO Advice]]></category>

		<guid isPermaLink="false">http://www.grandonlineprofits.com/?p=452</guid>
		<description><![CDATA[Hi! I&#8217;ve just repeated the small &#8220;fix&#8221; for my rankings that I described in the previous post. I told that in order to quickly get to the top positions you don&#8217;t always need a lot of UAW submissions, or piles of extra pages added to the site etc&#8230; This all is tools &#38; memberships dependence [...]]]></description>
		<wfw:commentRss>http://grandonlineprofits.com/position-14-to-position-1-in-1-day-quick-how-to/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>10000 Adcents Reached And Current Update</title>
		<link>http://grandonlineprofits.com/10000-adcents-reached-and-current-update/</link>
		<comments>http://grandonlineprofits.com/10000-adcents-reached-and-current-update/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:22:04 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[SEO Advice]]></category>

		<guid isPermaLink="false">http://www.grandonlineprofits.com/?p=446</guid>
		<description><![CDATA[Hello! Despite a major slowdown in sales this month seems to be the shifting point of some sort for me. I&#8217;m not going to elaborate more on this right now, but all I can say that after previous month&#8217;s results I&#8217;ve made a thorough analysis of what I&#8217;m doing right now, and I&#8217;ve made some [...]]]></description>
		<wfw:commentRss>http://grandonlineprofits.com/10000-adcents-reached-and-current-update/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Local SEO &#8211; Fast Track To Success</title>
		<link>http://grandonlineprofits.com/local-seo-fast-track-to-success/</link>
		<comments>http://grandonlineprofits.com/local-seo-fast-track-to-success/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:24:15 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[SEO Advice]]></category>

		<guid isPermaLink="false">http://www.grandonlineprofits.com/?p=441</guid>
		<description><![CDATA[In this post I&#8217;d like to talk about targeting local markets with SEO. I&#8217;ve never done this before and it seems as my big flaw, as sometimes targeting local markets is much easier than conquering US market that is not always the best converting market out there. About 3 weeks ago I got email from [...]]]></description>
		<wfw:commentRss>http://grandonlineprofits.com/local-seo-fast-track-to-success/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Both Guyes Are Cool, What Should I Do?</title>
		<link>http://grandonlineprofits.com/both-guyes-are-cool-what-should-i-do/</link>
		<comments>http://grandonlineprofits.com/both-guyes-are-cool-what-should-i-do/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:54:57 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grandonlineprofits.com/?p=438</guid>
		<description><![CDATA[What would you do? Option 1 &#8211; buy Haloween course, buy Dominating Google course Option 2 &#8211; buy Haloween course, lose the chance to Dominate Google Option 3 &#8211; buy Dominating Google, lose the chance to cash in on Haloween Option 4 &#8211; lose the chance to dominate google and make money on Haloween See [...]]]></description>
		<wfw:commentRss>http://grandonlineprofits.com/both-guyes-are-cool-what-should-i-do/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
