<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand Online Profits &#187; SEO</title>
	<atom:link href="http://grandonlineprofits.com/tag/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://grandonlineprofits.com</link>
	<description>Watch my progress towards 10000$ in monthly affiliate income and learn from my affiliate marketing failures and successes on the way</description>
	<lastBuildDate>Sat, 04 Sep 2010 07:53:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SEO Case Study: 4 Sites &#8211; The Good and The Bad</title>
		<link>http://grandonlineprofits.com/case-studies/seo-case-study-4-sites-the-good-and-the-bad/</link>
		<comments>http://grandonlineprofits.com/case-studies/seo-case-study-4-sites-the-good-and-the-bad/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 20:18:18 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.grandonlineprofits.com/?p=264</guid>
		<description><![CDATA[Hi! I&#8217;m working hard now to get the most out of my current assets that I have. I mean experience, web properties, tools and money left. There&#8217;s nothing to brag about so I&#8217;ve just decided to give a quick update on my SEO sites experiment since I&#8217;ve been relying SERPs checker tools and found that [...]]]></description>
		<wfw:commentRss>http://grandonlineprofits.com/case-studies/seo-case-study-4-sites-the-good-and-the-bad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SEO Case Study &#8211; 4 Sites: Blog Network Links</title>
		<link>http://grandonlineprofits.com/seo-case-study-4-sites-blog-network-links/</link>
		<comments>http://grandonlineprofits.com/seo-case-study-4-sites-blog-network-links/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 22:30:47 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.grandonlineprofits.com/?p=236</guid>
		<description><![CDATA[Today it&#8217;s been a month since I&#8217;ve started my SEO experiment, but anyway the name of the post is not like &#8220;1 month update&#8221; since the experiment seems not to have been completed yet ) After I wrote my last post about this, it&#8217;s been a lot of offline activity that kept me off of [...]]]></description>
		<wfw:commentRss>http://grandonlineprofits.com/seo-case-study-4-sites-blog-network-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Case Study &#8211; 4 Sites: Current Rankings</title>
		<link>http://grandonlineprofits.com/case-studies/seo-case-study-4-sites-current-rankings/</link>
		<comments>http://grandonlineprofits.com/case-studies/seo-case-study-4-sites-current-rankings/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 11:42:03 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.grandonlineprofits.com/?p=221</guid>
		<description><![CDATA[Before I start massive link building campaigns, I&#8217;ve decided to check the current positions of my sites in Google. Since on-page optimization is mostly all I did, except maybe several backlinks from sites like Digg and Propeller, it would be interesting to check if my sites appearing at least in top 100 results. Before I [...]]]></description>
		<wfw:commentRss>http://grandonlineprofits.com/case-studies/seo-case-study-4-sites-current-rankings/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>SEO Case Study &#8211; 4 Sites: 2 Weeks Update</title>
		<link>http://grandonlineprofits.com/case-studies/seo-case-study-4-sites-2-weeks-update/</link>
		<comments>http://grandonlineprofits.com/case-studies/seo-case-study-4-sites-2-weeks-update/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:15:53 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.grandonlineprofits.com/?p=217</guid>
		<description><![CDATA[Hi! I&#8217;ve decided to create update post since now my experiment came close to the main part which is link building. So far, the last 13 days were pretty hard since I had to do lots of manual work that requires lots of time. Ok, what I&#8217;ve done in the last 13 days: 1.Audience research [...]]]></description>
		<wfw:commentRss>http://grandonlineprofits.com/case-studies/seo-case-study-4-sites-2-weeks-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Case Study &#8211; 4 Sites: Basic Competition Analysis</title>
		<link>http://grandonlineprofits.com/case-studies/seo-case-study-4-sites-basic-competition-analysis/</link>
		<comments>http://grandonlineprofits.com/case-studies/seo-case-study-4-sites-basic-competition-analysis/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 14:31:53 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.grandonlineprofits.com/?p=207</guid>
		<description><![CDATA[Hi! If you follow my posts, some time ago I prepared for the creation and SEO promotion of 4 picked sites for some Clickbank products. I use the so called &#8220;sinping&#8221; approach, meaning that every site is targeting and being optimised for only 1 keyword. Each keyword has 2 unique characteristics: traffic volume and level [...]]]></description>
		<wfw:commentRss>http://grandonlineprofits.com/case-studies/seo-case-study-4-sites-basic-competition-analysis/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Keywords Choice &#8211; Test Them On Adwords</title>
		<link>http://grandonlineprofits.com/keywords-choice-test-them-on-adwords/</link>
		<comments>http://grandonlineprofits.com/keywords-choice-test-them-on-adwords/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 17:28:04 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Adwords]]></category>

		<guid isPermaLink="false">http://www.grandonlineprofits.com/?p=201</guid>
		<description><![CDATA[After choosing 4 keywords that I&#8217;m going to build my sites around I&#8217;ve decided to dive a bit deeper into determining the search numbers as close to real estimates as possible. I&#8217;ve found a great opportunity to dig keywords using good old SEO Book Keyword Suggestion Tool. It shows data from Wordtracker, and estimated # [...]]]></description>
		<wfw:commentRss>http://grandonlineprofits.com/keywords-choice-test-them-on-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Sites Experiment</title>
		<link>http://grandonlineprofits.com/seo-sites-experiment/</link>
		<comments>http://grandonlineprofits.com/seo-sites-experiment/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:07:24 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[clickbank]]></category>

		<guid isPermaLink="false">http://www.grandonlineprofits.com/?p=197</guid>
		<description><![CDATA[After my recent post about SEO site that I boosted to top 10 in Google for my main keywords, I&#8217;ve decided not to work with low gravity products anymore and stick with hot a proven products and high-converting sales pages only. As I wrote in &#8220;Re-evaluating my buiness model&#8221; post, SEO again becomes a must-do [...]]]></description>
		<wfw:commentRss>http://grandonlineprofits.com/seo-sites-experiment/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>My Recent SEO Success and Failure</title>
		<link>http://grandonlineprofits.com/case-studies/my-recent-seo-success-and-failure/</link>
		<comments>http://grandonlineprofits.com/case-studies/my-recent-seo-success-and-failure/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:31:31 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.grandonlineprofits.com/?p=182</guid>
		<description><![CDATA[I meant to write this post long time ago, since I&#8217;ve actually stopped promoting my old landing page in organic results. This was a typical lander with a story-type presell on the main page and links to the product I was recomending. I&#8217;ve analysed the market and found other competing products that solved the customer&#8217;s [...]]]></description>
		<wfw:commentRss>http://grandonlineprofits.com/case-studies/my-recent-seo-success-and-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
